SAMSUNG ST5500
ยี่ห้อ : SAMSUNG
รุ่น : SAMSUNG ST5500
ราคาพิเศษ : 10,900.00
รายละเอียดย่อ :
ST5500 มาพร้อมกับคุณสมบัติเปี่ยมนวัตกรรมที่อัดแน่นอยู่ภายในพร้อมด้วยประสิทธิภาพอันโดดเด่นเพื่อให้ทุกอย่างที่คุณต้องการ
สำหรับกล้องคอมแพกต์ นับจากการถ่ายภาพตนเองสำหรับเว็บไซต์เครือข่ายสังคมที่คุณโปรดปรานจนกระทั่งการถ่ายภาพยนตร์ด้วยเอฟเฟกต์
สนุกๆ ST5500 ก็ทำได้อย่างง่ายดาย ด้วยจอ LCD ระบบสัมผัส 1152K AMOLEDหน้าจอกว้างขนาด 3.7" สีสันคมชัด
การเก็บทุกวินาทีไว้ในภาพถ่ายหรือวิดีโอ HD ก็สามารถทำได้อย่างง่ายดายและงดงามและความสามารถในการเชื่อมต่อแบบไร้สายที่ล้ำหน้า
ของกล้องนั้นช่วยให้การส่ง การโพสต์ และการอัพโหลดช่วงเวลาทั้งหมดเหล่านั้นทำได้ง่ายดายอย่างไม่น่าเชื่อ
รูปลักษณ์อันโดดเด่น ประสิทธิภาพแห่งนวัตกรรม
การออกแบบของ ST5500 นั้นเป็นบทสรุปขั้นสุดยอดของ
การใช้ประโยชน์ที่น่กล้องตัวนี้โดดเด่นออกมาจากฝูงชน นวัต
กรรมอย่าง Slanted Shutter ซึ่งได้รับการออก
แบบมาให้เหมาะกับนิ้วของคุณอย่างสบาย หรือเลนส์ที่มีขนาด
ใหญ่ดูเกินตัวอย่างสวยงามซึ่งจะช่วยให้คุณเล็งกล้องได้อย่างมี
สไตล์ ตัวกล้องของ ST5500 นั้นได้ถูกเน้นที่เส้นสายอันเป็น
การเคลื่อนไหวของของเหลว และตำแหน่งการวางกล้องที่มุม 7°
ช่วยให้ถ่ายภาพตัวเองได้ไม่ลำบาก
สำหรับกล้องคอมแพกต์ นับจากการถ่ายภาพตนเองสำหรับเว็บไซต์เครือข่ายสังคมที่คุณโปรดปรานจนกระทั่งการถ่ายภาพยนตร์ด้วยเอฟเฟกต์
สนุกๆ ST5500 ก็ทำได้อย่างง่ายดาย ด้วยจอ LCD ระบบสัมผัส 1152K AMOLEDหน้าจอกว้างขนาด 3.7" สีสันคมชัด
การเก็บทุกวินาทีไว้ในภาพถ่ายหรือวิดีโอ HD ก็สามารถทำได้อย่างง่ายดายและงดงามและความสามารถในการเชื่อมต่อแบบไร้สายที่ล้ำหน้า
ของกล้องนั้นช่วยให้การส่ง การโพสต์ และการอัพโหลดช่วงเวลาทั้งหมดเหล่านั้นทำได้ง่ายดายอย่างไม่น่าเชื่อ
รูปลักษณ์อันโดดเด่น ประสิทธิภาพแห่งนวัตกรรม
การออกแบบของ ST5500 นั้นเป็นบทสรุปขั้นสุดยอดของ
การใช้ประโยชน์ที่น่กล้องตัวนี้โดดเด่นออกมาจากฝูงชน นวัต
กรรมอย่าง Slanted Shutter ซึ่งได้รับการออก
แบบมาให้เหมาะกับนิ้วของคุณอย่างสบาย หรือเลนส์ที่มีขนาด
ใหญ่ดูเกินตัวอย่างสวยงามซึ่งจะช่วยให้คุณเล็งกล้องได้อย่างมี
สไตล์ ตัวกล้องของ ST5500 นั้นได้ถูกเน้นที่เส้นสายอันเป็น
การเคลื่อนไหวของของเหลว และตำแหน่งการวางกล้องที่มุม 7°
ช่วยให้ถ่ายภาพตัวเองได้ไม่ลำบาก
รายละเอียดทั้งหมด :
| คุณสมบัติและข้อมูลจำเพาะอาจเปลี่ยนแปลง โดยไม่ต้องแจ้งให้ทราบล่วงหน้า | ||||
| Usage note (1) OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) (2) Slide show: Slide show with Effect (3) HDMI function is available when connected through Type D HDMI Cable (optional). (4) Included battery may vary depending on sales region. | ||||
| Image sensor | Type | 1/2.3" (7.76mm) CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 14.2 Mega-pixel | |||
| Total Pixel | Approx. 14.5 Mega-pixel | |||
| Lens | Focal Length | Schneider KREUZNACH Lens f = 5.6 - 39.2mm (35mm film equivalent: f 31 - 217mm) | ||
| F No. | F3.3 (W) - F5.5 (T) | |||
| Digital Zoom | Still image mode: 1.0X - 7.0X Play mode: 1.0X - 13.5X (depends on image size) | |||
| Image Stabilization | Dual IS (OIS + DIS) | |||
| Display | Type | AMOLED | ||
| Feature | 3.7" WVGA w / Full Touch Screen Panel AMOLED (Resistive) | |||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, Face Recognition AF, One Touch Shooting) | ||
| Range | Normal: 80cm - infinity (Wide), 150 - Infinite (Tele) Macro: 5cm - 80cm (Wide), 70cm - 150cm (Tele) Auto Macro: 5cm - Infinity (Wide), 70cm - Infinity (Tele) | |||
| Shutter Speed | Auto: 1/8 - 1/2000sec. Program: 1 - 1/2000sec. Night: 8 - 1/2000sec. Fireworks: 2sec. | |||
| Exposure | Control | Program AE, AE Lock | ||
| Metering | Multi, Spot, Center-weighted, Face Detection AE | |||
| Compensation | ± 2EV (1/3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye fix | ||
| Range | Wide: 0.3m - 3.2m, Tele: 0.5m - 1.9m (ISO AUTO) | |||
| Recharging Time | Approx. under 4sec. | |||
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |||
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |||
| Stll Image | Shooting | *Mode: Smart Auto, Auto, Program, Dual IS, Scene *Smart Auto: Landscape, BlueSky, NaturalGreen, Sunset, White, Night, Backlight, Portrait, Night Portrait, Backlight Portrait, MacroPortrait, Macro, MacroText, MacroColor, Fireworks, Tripod, Action *Scene: Night, Portrait, Children, Landscape, Text, Close Up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Frame Guide, Beauty Shot *Self-timer: 10sec., 2sec., Double, Motion Timer | ||
| Effect | *Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog *Smart Filter: Miniature Filter, Vignetting Filter, Fish-eye1Filter, Fish-eye2 Filter *Image Adjust: Sharpness (Soft , Soft, Normal, Vivid, Vivid ) | |||
| Edit | Image Edit: Resize, Rotate, Trimming Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog Special Effect: Color Filter, Add Noise, Shaded, Elegant, High LightImage Adjust: Face Retouch, Brightness, Contrast | |||
| Image Play | Single image, Thumbnails, Advanced Slide show, Smart Album, Movie Clip | |||
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10sec.) Stereo Recording | |||
| Date Imprinting | Date & Time, Date, Off (user selectable) | |||
| Movie Clip | Recording | With Audio or without Audio (Max recording time: 20min) 7X Optical Zoom enable *Smart Movie enable: Landscape, Blue Sky, Natural Green, Sunset *Size: 1280 x 720 HQ (30 FPS, 15 FPS), 1280 x 720 (30 FPS, 15 FPS), 640 x 480 (30 FPS, 15 FPS), 320 x 240 (60 FPS, 30 FPS, 15 FPS), 320 x 240 Web (30 FPS Only) | ||
| Effect | *Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog *Smart Filter: Miniature Filter, Vignetting Filter, Fish-eye1Filter, Fish-eye2 Filter | |||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |||
| Multimedia Function | Additional Function | 1. DLNA: DMS, DMR based on Wi-Fi (IEEE 802.11b/g) - File Format: JPEG, H.2642. Direct web uploading: Picasaweb, YouTube, Facebook, Samsungimaging.com, etc3. e-mail 4. Bluetooth 2.0 | ||
| Storage | Media | Internal memory: Approx. 13MB External Memory (Optional): Micro SD (up to 4GB guaranteed) | ||
| File format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (H.264 (MPEG4.AVC)) Audio: WAV | |||
| Image Size | 14M: 4320 x 3240 pixels, 12MP: 4000 x 3000 pixels, 10MP: 3984 x 2656 pixels, 9MW: 3840 x 2160 pixels, 8M: 3264 x 2448 pixels, 5M: 2560 x 1920 pixels, 3M: 2048 x 1536 pixels, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | |||
| Interface | Digital Output Connector | USB 2.0 Hi-Speed | ||
| Audio | Microphone: Stereo Internal Speaker: Mono | |||
| Video Out | AV: NTSC, PAL (user selectable) HDMI 1.4: NTSC, PAL (user selectable) (3) | |||
| DC power input | 20Pin, 4.4V | |||
| Power Source | Rechargeable battery: SLB-11A (1100mAh) Adaptor: SAC-47, SCB34-U05 | |||
| Physical Specification | Dimensions (WxHxD) | 103.8 x 58.3 x 19.6mm | ||
| Weight | *ST5500: 161.1g (without battery and card) | |||
| Operating Temperature | 0 - 40 °C | |||
| Operationg Humidity | 5 - 85 % | |||
| Software | Quick Time Player 7.4, Adobe Reader, Bulitin PC SW | |||
| Special Feature | • 14.2 Mega-pixel • 7X Schneider Lens • 3.7" WVGA Full Touch Screen AMOLED • Smart Gesture UI • Dual Image Stabilization: Optical IS + Digital IS | |||
| System Requirement in general | For Windows | PC with processor better than PentiumⅢ 500MHz (PentiumⅢ 800MHz recommended), Windows XP / Vista, 250MB of available hard-disk space (Over 1GB recommend), Minimum 256MB RAM (Over 512MB recommended), USB port, CD-ROM drive, 1024 x 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended), Microsoft DirectX 9.0 or later | ||
| For Macintosh | Power Mac G3 or later, Mac OS 10.3 or higher, Minimum 256MB RAM, 110MB of available hard-disk space, USB port, CD-ROM drive | |||
| System Requirement for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher, Windows XP service pack2 / Vista, Minimum 512MB RAM (1GB and above recommended), 64MB or greater video card, (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) | ||
| For Macintosh | 1.8GHz Power Mac G5 or 1.83GHz Intel Core Duo or faster Macintosh computer, At least 256MB of RAM, 64MB or greater video card | |||


ไม่มีความคิดเห็น:
แสดงความคิดเห็น